Features | DC Process Controller | Strain Gauge Controller | Potentiometer Controller | Resistance Controller |
Application | Display, Control (4 Relays Output) & Analogue Output &, RS485 Port |
Measurement | DC Signal, 0-10Vdc; 4(0)~20mAdc | mV/V (Load Cell or Strain Gauge) | Potentiometer | Resistance |
Input Range | Voltage: 0~50mV, ~,0~20V Current: 0~1mA,, 0~20mA with Input High & Low function | 1.0mV/V 40.0mV/V with input High & Low function | 0-50.0/2.0Ω; 0~2.0K/~100.0KΩ (3-wire) with Input High & Low function | Potentiometer: 0.00-20.000KΩ (2-wired) with Input High & Low function |
Display Range | Analogue Input High/Low setting, Hi/Low scaling: -19999 +29999 |
Display Accuracy | ≤±0.04% of F.S. |
User Function | Security Pass code, Function Lock, Low Cut, Average, Digit Filter…, ECI: PV Hold, Max./Min. Hold, Tare, DI |
Control Output | 4 Relays (10A/115V x 2, 3A/115V x 2) for Hi/Lo/HH/LL with Start Delay, Hysteresis, Relay ON/OFF delay, energized Hold, DO |
Analogue Output | 0-10V or 0~20mA Isolation; With input & powered Accuracy: 0.1% of F.S., 16bits DAC (Analog output relative scaling high & Low) |
Excitation Supply | DC 24V/ 30mA | DC 5V/10V | 50-10KΩ, 0.2V; 10K-50KΩ, 2.0V | 0.04 2.0mA |
Communication | RS485 Modbus RTU mode, Baud rate: up to 38400 programmable |
Max. Input over Capability | (Voltage): 1.2 x rated continuous, 1.5x rated for 10 seconds |
(Current): 10 x rated for 10 seconds |
Response Time | 0.1 (sec.) |
Adjustment | Digital adjust for Zero & Span of PV & Analogue Output | Digital adjust for Zero & Span of PV & Analogue Output Field Calibration with transducers | Digital adjust for Zero & Span of PV & Analogue Output |
Power Supply | AC 115V, 230V, 50/60Hz; Optional: AC/DC85-264V or 20~90V (RoHS version) |
Operating Temp. | 0 ~ 60°C |
Operating Humi. | 20 95% RH, Non-condensing |
Temp. Coefficient | 100ppm/°C (0-50°C) |
Dielectric Strength | AC 2KV, (1 min. Between Power/Input/Output); AC3KV, (1 min. Between Terminal/Case) |
Insulation Resistance | DC 500V 100MW (Between Power / Input/Output) |
Installation/Dimension | By Panel Mounting, Panel Cutout size: W92xH44, Meter Dimension: W 96 x H 48 x D 120mm |