- Non contact sensing avoids false action due to complicated mechanism
- Low cost, Long life
- Simple installation, Wide application
Level Float Switch
SFS-SUF-H | SFS-SUF-L | SFS-HF39 | SFS-VF | LSAZ-100-1/2 | SFS-SUF-L52
Product Specification
Model No. | SFS-SUF-H | SFS-SUF-L | SFS-HF39 | SFS-VF | LSAZ-100-1/2 | SFS-SUF-L52 | |
---|---|---|---|---|---|---|---|
Operation | ON for float rise/OFF for float rise | ||||||
Max. Switching Capacity | 50W | 50W | 10W | 50W | 50W | 50W | |
Max. Switching Voltage | 200VDC | 200VDC | 200VDC | 200VDC | 200VDC | 200VDC | |
Switching Current | 1.0A | 1.0A | 0.5A | 1.0A | 1.0A | 1.0A | |
Max. Contact Resistance | 0.2Ω | 0.2Ω | 0.2Ω | 0.2Ω | 0.2Ω | 0.2Ω | |
Reversible Switch Action | Yes | Yes | Yes | Yes | Yes | Yes | |
Operating Temperature | -20~+120°C | -20~+120°C | -20~+80°C | -20~+105°C | -20~+120°C | -20~+120°C | |
Material | Float: | SUS304/SUS316 | SUS304/SUS316 | P.P foam | P.P resin | SUS304/SUS316 | SUS304/SUS316 |
Case: | SUS304/SUS316 | SUS304/SUS316 | P.P resin | P.P resin | SUS304/SUS316 | SUS304/SUS316 | |
Float Gravity | 0.8 | 0.8 | 0.64 | 0.65 | 0.8 | 0.8 |
Product Application
- Electric applications: Humidifier, Drinking Water dispenser, Water tank control of micon toilet, Water displacing system of air conditioner…etc.
- Automatic control: Environmental control equipment, Cooling water tank…etc.